Less investment and big return
for building industries
Compact plant design with Mini batching plant/pre feeding
system, Tubro mixer & heavy duty hydraulic press
Technical Specification
Production Capacity | 50,000 Bricks/Day (Dual Line System) |
No. of Brick per Strock | 7 Bricks + 7 Bricks |
Mixer Capacity | 1000 + 1000 Kg per Batch |
Pallet size | 950 X 300 X 18 mm |
Hydraulic Pressure | 125 Ton |
Power Requirement | 110 HP |
From automatic material feeder to Hydraulic powered brick
press, everything controlled by PLC.
Technical Specification
Production Capacity | 25,000 Bricks/Shift |
No. of Brick per Strock | 7 Bricks |
Mixer Capacity | 1000 Kg per Batch |
Pallet size | 900 X 300 X 18 mm |
Hydraulic Pressure | 100 – 120 Tons |
Power Requirement | 55 HP |
Flexible designed plant available as completely
automatic and semi automatic options.
Technical Specification
Production Capacity | 20,000 Bricks/Shift |
No. of Brick per Strock | 6 Bricks |
Mixer Capacity | 800 Kg per Batch |
Pallet size | 830 X 300 X 18 mm |
Hydraulic Pressure | 80-100 Ton |
Power Requirement | 50 HP |
We design cost efficient plant for the production of
fly ash bricks with M-M pressing technology.
Technical Specification
Production Capacity | 15,000 Bricks/Shift |
No. of Brick per Strock | 5 Bricks |
Mixer Capacity | 600 Kg per Batch |
Pallet size | 710 X 300 X 18 mm |
Hydraulic Pressure | 60 – 80 Tons |
Power Requirement | 35 HP |
Fly ash Brick plant with minimum investment and
return with in the short time
Technical Specification
Production Capacity | 10,000 Bricks/Shift |
No. of Brick per Strock | 4 Bricks |
Mixer Capacity | 400 Kg per Batch |
Pallet size | 610 X 300 X 18 mm |
Hydraulic Pressure | 40-60 Ton |
Power Requirement | 25 HP |
Designed for start-up as you set up your fly ash
brick plant to achieve your goal and dream.