Mega smart plant for
high volume productivity for fly ash brick plant
We have developed unique powder-compacting technology
for Fly-Ash Brick Plants to increase utilization by 90%.
Technical Specification
Production Capacity | 1,00,000 Bricks/Shift |
No. of Brick per Strock | 32 Bricks |
Mixer Capacity | 4000 Kg per Batch |
Pallet size | 1150 X 1100 X 32/40 mm |
Hydraulic Pressure | 600 Ton |
Power Requirement | 150 HP |
We also customize the Plant Equipment as per your
needs, plant area and production required.
Technical Specification
Production Capacity | 75,000 Bricks/Shift |
No. of Brick per Strock | 24 Bricks |
Mixer Capacity | 3000 Kg per Batch |
Pallet size | 1100 X 900 X 25/32 mm |
Hydraulic Pressure | 400 Ton |
Power Requirement | 100 HP |
We developed indigenous solution for handling the product without pallet by introducing Robotic Handling System.
INQUIRETechnical Specification
Production Capacity | 50,000 Bricks/Shift |
No. of Brick per Strock | 18 Bricks |
Mixer Capacity | 2000 Kg per Batch |
Pallet size | 900 X 900 X 25 mm |
Hydraulic Pressure | 250 Ton |
Power Requirement | 85 HP |
We provide, filly automatic plant from auto batching to
automatic pallet handling system.
Technical Specification
Production Capacity | 30,000 Bricks/Shift |
No. of Brick per Strock | 12 Bricks |
Mixer Capacity | 1000 Kg per Batch |
Pallet size | 900 X 600 X 21 mm |
Hydraulic Pressure | 150 Ton |
Power Requirement | 60 HP |
We designed the plant with high dense pressing system
to get high strength fly ash brick.